Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Turneffe Islands
Drowned Cayes/Gallows Point

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55030009 Drowned Cayes/Gallows Point                     1    0   10    0     12:16
-----------------------------------------------------------------------------------
         TOTALS                                          1    0   10    0     12:16

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  42 Blue Chromis                      100% 3.5 100% 4.0 100% 3.5
   2 213 Bluehead                          100% 3.4 100% 4.0 100% 3.3
   3  84 Neon Goby                         100% 2.4 100% 2.0 100% 2.4
   4 133 Bar Jack                          100% 2.3 100% 2.0 100% 2.3
   5  30 Banded Butterflyfish              100% 2.2 100% 2.0 100% 2.2
   6   4 Gray Angelfish                    100% 2.1 100% 2.0 100% 2.1
   7 181 Harlequin Bass                    100% 2.1 100% 2.0 100% 2.1
   8  48 Bicolor Damselfish                 91% 3.5 100% 4.0  90% 3.4
   9  83 Masked Goby/Glass Goby             91% 3.3 100% 4.0  90% 3.2
  10 220 Yellowhead Wrasse                  91% 3.2 100% 3.0  90% 3.2
---------------------------------------------------------------------
  11 197 Yellowtail Snapper                 91% 3.0 100% 3.0  90% 3.0
  12 155 Stoplight Parrotfish               91% 2.9 100% 3.0  90% 2.9
  13 228 Yellowhead Jawfish                 91% 2.6 100% 3.0  90% 2.6
  14 201 Longspine Squirrelfish             91% 2.5 100% 2.0  90% 2.6
  15   6 Rock Beauty                        91% 2.3 100% 2.0  90% 2.3
  16 167 Sharpnose Puffer                   91% 2.1 100% 2.0  90% 2.1
  17 111 Porkfish                           91% 2.1 100% 1.0  90% 2.2
  18  34 Spotfin Butterflyfish              91% 2.0 100% 2.0  90% 2.0
  19  76 Spotted Goatfish                   91% 1.8 100% 2.0  90% 1.8
  20  10 Fairy Basslet                      82% 3.4 100% 3.0  80% 3.5
---------------------------------------------------------------------
  21 204 Blue Tang                          82% 2.7 100% 3.0  80% 2.6
  22 196 Schoolmaster                       82% 2.7 100% 2.0  80% 2.8
  23 194 Mahogany Snapper                   82% 2.6 100% 3.0  80% 2.5
  24 206 Ocean Surgeonfish                  82% 2.3 100% 3.0  80% 2.3
  25  31 Foureye Butterflyfish              82% 2.3 100% 2.0  80% 2.4
  26 108 French Grunt                       82% 2.2 100% 2.0  80% 2.3
  27 130 Hogfish                            82% 2.1 100% 2.0  80% 2.1
  28  95 Graysby                            82% 2.0 100% 2.0  80% 2.0
  29 123 Indigo Hamlet                      82% 2.0 100% 2.0  80% 2.0
  30 239 Trumpetfish                        82% 1.9 100% 2.0  80% 1.9
---------------------------------------------------------------------
  31  53 Threespot Damselfish               73% 2.4 100% 3.0  70% 2.3
  32 185 Tobaccofish                        73% 2.0 100% 2.0  70% 2.0
  33 207 Black Durgon                       73% 1.9 100% 2.0  70% 1.9
  34 118 Barred Hamlet                      73% 1.6 100% 1.0  70% 1.7
  35  54 Yellowtail Damselfish              64% 2.3 100% 2.0  60% 2.3
  36 119 Black Hamlet                       64% 2.3 100% 2.0  60% 2.3
  37  19 Saddled Blenny                     64% 2.1 100% 2.0  60% 2.2
  38  77 Yellow Goatfish                    64% 2.0 100% 2.0  60% 2.0
  39 105 Bluestriped Grunt                  64% 2.0 100% 1.0  60% 2.2
  40 160 Saucereye Porgy                    64% 1.9 100% 2.0  60% 1.8
---------------------------------------------------------------------
  41 193 Lane Snapper                       64% 1.9 100% 2.0  60% 1.8
  42 367 Cobia                              64% 1.0 100% 1.0  60% 1.0
  43 215 Creole Wrasse                      55% 2.8 100% 4.0  50% 2.6
  44  52 Sergeant Major                     55% 2.7 100% 3.0  50% 2.6
  45  93 Coney                              55% 2.2 100% 2.0  50% 2.2
  46 117 White Grunt                        55% 2.0 100% 2.0  50% 2.0
  47 214 Clown Wrasse                       55% 2.0 100% 2.0  50% 2.0
  48  99 Red Hind                           55% 1.7 100% 1.0  50% 1.8
  49   3 French Angelfish                   55% 1.8           60% 1.8
  50 131 Spanish Hogfish                    55% 1.8           60% 1.8
---------------------------------------------------------------------
  51 156 Striped Parrotfish                 45% 3.4 100% 3.0  40% 3.5
  52 152 Redband Parrotfish                 45% 2.4 100% 3.0  40% 2.3
  53  43 Brown Chromis                      45% 2.4 100% 2.0  40% 2.5
  54  79 Bridled Goby                       45% 2.0 100% 2.0  40% 2.0
  55  97 Nassau Grouper                     45% 1.4 100% 2.0  40% 1.3
  56 235 Atlantic Spadefish                 45% 1.2 100% 1.0  40% 1.3
  57 142 Cero                               36% 2.8 100% 3.0  30% 2.7
  58  45 Sunshinefish                       36% 2.5 100% 3.0  30% 2.3
  59  51 Longfin Damselfish                 36% 2.5 100% 3.0  30% 2.3
  60  87 Peppermint Goby                    36% 2.3 100% 2.0  30% 2.3
---------------------------------------------------------------------
  61  47 Beaugregory                        36% 2.0 100% 2.0  30% 2.0
  62 238 Sand Tilefish                      36% 2.0 100% 2.0  30% 2.0
  63 210 Queen Triggerfish                  36% 1.8 100% 2.0  30% 1.7
  64  14 Diamond Blenny                     36% 1.3 100% 1.0  30% 1.3
  65 187 Nurse Shark                        36% 1.0 100% 1.0  30% 1.0
  66  72 Whitespotted Filefish              36% 2.0           40% 2.0
  67 121 Butter Hamlet                      36% 2.0           40% 2.0
  68  32 Longsnout Butterflyfish            36% 1.5           40% 1.5
  69 154 Redtail Parrotfish                 27% 2.3 100% 2.0  20% 2.5
  70 218 Slippery Dick                      27% 2.3 100% 2.0  20% 2.5
---------------------------------------------------------------------
  71 200 Longjaw Squirrelfish               27% 2.0 100% 2.0  20% 2.0
  72 205 Doctorfish                         27% 2.0 100% 2.0  20% 2.0
  73  27 Smooth Trunkfish                   27% 1.7 100% 1.0  20% 2.0
  74 153 Redfin Parrotfish                  27% 1.7 100% 1.0  20% 2.0
  75 198 Blackbar Soldierfish               27% 1.3 100% 1.0  20% 1.5
  76 203 Squirrelfish                       27% 1.3 100% 1.0  20% 1.5
  77  13 Arrow Blenny                       27% 1.0 100% 1.0  20% 1.0
  78  17 Redlip Blenny                      27% 1.0 100% 1.0  20% 1.0
  79 182 Lantern Bass                       27% 1.0 100% 1.0  20% 1.0
  80  49 Cocoa Damselfish                   27% 2.7           30% 2.7
---------------------------------------------------------------------
  81  50 Dusky Damselfish                   27% 2.3           30% 2.3
  82 149 Princess Parrotfish                27% 2.3           30% 2.3
  83  91 Black Grouper                      27% 1.3           30% 1.3
  84 191 Dog Snapper                        27% 1.3           30% 1.3
  85 151 Rainbow Parrotfish                 27% 1.0           30% 1.0
  86  81 Goldspot Goby                      18% 2.5 100% 2.0  10% 3.0
  87  58 Reef Croaker                       18% 2.0 100% 2.0  10% 2.0
  88 190 Cubera Snapper                     18% 1.0 100% 1.0  10% 1.0
  89 217 Rainbow Wrasse                     18% 2.5           20% 2.5
  90 230 Sand Diver                         18% 2.0           20% 2.0
---------------------------------------------------------------------
  91   5 Queen Angelfish                    18% 1.5           20% 1.5
  92   7 Great Barracuda                    18% 1.5           20% 1.5
  93  69 Orangespotted Filefish             18% 1.5           20% 1.5
  94 104 Yellowmouth Grouper                18% 1.5           20% 1.5
  95 128 Yellowtail Hamlet                  18% 1.5           20% 1.5
  96 195 Mutton Snapper                     18% 1.5           20% 1.5
  97 102 Tiger Grouper                      18% 1.0           20% 1.0
  98 231 Sharksucker                        18% 1.0           20% 1.0
  99  82 Hovering Goby                       9% 3.0 100% 3.0         
 100 179 Chalk Bass                          9% 3.0 100% 3.0         
---------------------------------------------------------------------
 101 226 Redspotted Hawkfish                 9% 2.0 100% 2.0         
 102 416 Barsnout Goby                       9% 2.0 100% 2.0         
 103   8 Southern Sennet                     9% 3.0           10% 3.0
 104  73 Eyed Flounder                       9% 3.0           10% 3.0
 105 106 Caesar Grunt                        9% 3.0           10% 3.0
 106 141 Yellow Jack                         9% 3.0           10% 3.0
 107 180 Creole-fish                         9% 3.0           10% 3.0
 108   9 Blackcap Basslet                    9% 2.0           10% 2.0
 109  41 Whitestar Cardinalfish              9% 2.0           10% 2.0
 110 100 Rock Hind                           9% 2.0           10% 2.0
---------------------------------------------------------------------
 111 136 Greater Amberjack                   9% 2.0           10% 2.0
 112 147 Greenblotch Parrotfish              9% 2.0           10% 2.0
 113 150 Queen Parrotfish                    9% 2.0           10% 2.0
 114 183 Peppermint Bass                     9% 2.0           10% 2.0
 115 232 Silversides, Herrings, Anchovies    9% 2.0           10% 2.0
 116  26 Scrawled Cowfish                    9% 1.0           10% 1.0
 117  28 Spotted Trunkfish                   9% 1.0           10% 1.0
 118  29 Trunkfish                           9% 1.0           10% 1.0
 119  56 Highhat                             9% 1.0           10% 1.0
 120  63 Green Moray                         9% 1.0           10% 1.0
---------------------------------------------------------------------
 121  66 Spotted Moray                       9% 1.0           10% 1.0
 122 103 Yellowfin Grouper                   9% 1.0           10% 1.0
 123 170 Southern Stingray                   9% 1.0           10% 1.0
 124 495 Shortfin Pipefish                   9% 1.0           10% 1.0
 125 533 Cave Bass                           9% 1.0           10% 1.0
---------------------------------------------------------------------
                            Total Species:      125       81      121

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management