Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Turneffe Islands
Rendevous Point

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55030011 Rendevous Point                                 0    0    2    0      2:17
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    2    0      2:17

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  42 Blue Chromis                      100% 3.5          100% 3.5
   2  48 Bicolor Damselfish                100% 3.5          100% 3.5
   3 215 Creole Wrasse                     100% 3.5          100% 3.5
   4  10 Fairy Basslet                     100% 3.0          100% 3.0
   5  31 Foureye Butterflyfish             100% 3.0          100% 3.0
   6  53 Threespot Damselfish              100% 3.0          100% 3.0
   7  83 Masked Goby/Glass Goby            100% 3.0          100% 3.0
   8 152 Redband Parrotfish                100% 3.0          100% 3.0
   9 155 Stoplight Parrotfish              100% 3.0          100% 3.0
  10 156 Striped Parrotfish                100% 3.0          100% 3.0
---------------------------------------------------------------------
  11 197 Yellowtail Snapper                100% 3.0          100% 3.0
  12 204 Blue Tang                         100% 3.0          100% 3.0
  13 213 Bluehead                          100% 3.0          100% 3.0
  14 220 Yellowhead Wrasse                 100% 3.0          100% 3.0
  15   6 Rock Beauty                       100% 2.5          100% 2.5
  16  43 Brown Chromis                     100% 2.5          100% 2.5
  17  47 Beaugregory                       100% 2.5          100% 2.5
  18 119 Black Hamlet                      100% 2.5          100% 2.5
  19 133 Bar Jack                          100% 2.5          100% 2.5
  20 149 Princess Parrotfish               100% 2.5          100% 2.5
---------------------------------------------------------------------
  21 167 Sharpnose Puffer                  100% 2.5          100% 2.5
  22 194 Mahogany Snapper                  100% 2.5          100% 2.5
  23 196 Schoolmaster                      100% 2.5          100% 2.5
  24   4 Gray Angelfish                    100% 2.0          100% 2.0
  25   5 Queen Angelfish                   100% 2.0          100% 2.0
  26   7 Great Barracuda                   100% 2.0          100% 2.0
  27  30 Banded Butterflyfish              100% 2.0          100% 2.0
  28  49 Cocoa Damselfish                  100% 2.0          100% 2.0
  29  50 Dusky Damselfish                  100% 2.0          100% 2.0
  30  72 Whitespotted Filefish             100% 2.0          100% 2.0
---------------------------------------------------------------------
  31  77 Yellow Goatfish                   100% 2.0          100% 2.0
  32 105 Bluestriped Grunt                 100% 2.0          100% 2.0
  33 108 French Grunt                      100% 2.0          100% 2.0
  34 111 Porkfish                          100% 2.0          100% 2.0
  35 117 White Grunt                       100% 2.0          100% 2.0
  36 123 Indigo Hamlet                     100% 2.0          100% 2.0
  37 131 Spanish Hogfish                   100% 2.0          100% 2.0
  38 181 Harlequin Bass                    100% 2.0          100% 2.0
  39 205 Doctorfish                        100% 2.0          100% 2.0
  40 206 Ocean Surgeonfish                 100% 2.0          100% 2.0
---------------------------------------------------------------------
  41 239 Trumpetfish                       100% 2.0          100% 2.0
  42 130 Hogfish                           100% 1.5          100% 1.5
  43 160 Saucereye Porgy                   100% 1.5          100% 1.5
  44 200 Longjaw Squirrelfish              100% 1.5          100% 1.5
  45  91 Black Grouper                     100% 1.0          100% 1.0
  46   9 Blackcap Basslet                   50% 3.0           50% 3.0
  47  23 Boga                               50% 3.0           50% 3.0
  48 416 Barsnout Goby                      50% 3.0           50% 3.0
  49  29 Trunkfish                          50% 2.0           50% 2.0
  50  45 Sunshinefish                       50% 2.0           50% 2.0
---------------------------------------------------------------------
  51  51 Longfin Damselfish                 50% 2.0           50% 2.0
  52  71 Slender Filefish                   50% 2.0           50% 2.0
  53  84 Neon Goby                          50% 2.0           50% 2.0
  54  95 Graysby                            50% 2.0           50% 2.0
  55  97 Nassau Grouper                     50% 2.0           50% 2.0
  56 102 Tiger Grouper                      50% 2.0           50% 2.0
  57 112 Sailors Choice                     50% 2.0           50% 2.0
  58 121 Butter Hamlet                      50% 2.0           50% 2.0
  59 153 Redfin Parrotfish                  50% 2.0           50% 2.0
  60 154 Redtail Parrotfish                 50% 2.0           50% 2.0
---------------------------------------------------------------------
  61 216 Puddingwife                        50% 2.0           50% 2.0
  62 221 Bermuda Chub/Yellow Chub           50% 2.0           50% 2.0
  63 231 Sharksucker                        50% 2.0           50% 2.0
  64  26 Scrawled Cowfish                   50% 1.0           50% 1.0
  65  32 Longsnout Butterflyfish            50% 1.0           50% 1.0
  66  66 Spotted Moray                      50% 1.0           50% 1.0
  67  99 Red Hind                           50% 1.0           50% 1.0
  68 104 Yellowmouth Grouper                50% 1.0           50% 1.0
  69 118 Barred Hamlet                      50% 1.0           50% 1.0
  70 125 Shy Hamlet                         50% 1.0           50% 1.0
---------------------------------------------------------------------
  71 142 Cero                               50% 1.0           50% 1.0
  72 157 Jolthead Porgy                     50% 1.0           50% 1.0
  73 187 Nurse Shark                        50% 1.0           50% 1.0
  74 198 Blackbar Soldierfish               50% 1.0           50% 1.0
  75 210 Queen Triggerfish                  50% 1.0           50% 1.0
  76 217 Rainbow Wrasse                     50% 1.0           50% 1.0
---------------------------------------------------------------------
                            Total Species:       76        0       76

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management