Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Turneffe Islands
Amberhead

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55030014 Amberhead                                       0    0    1    0      0:37
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    1    0      0:37

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  42 Blue Chromis                      100% 4.0          100% 4.0
   2  48 Bicolor Damselfish                100% 4.0          100% 4.0
   3  10 Fairy Basslet                     100% 3.0          100% 3.0
   4  31 Foureye Butterflyfish             100% 3.0          100% 3.0
   5  43 Brown Chromis                     100% 3.0          100% 3.0
   6  45 Sunshinefish                      100% 3.0          100% 3.0
   7  47 Beaugregory                       100% 3.0          100% 3.0
   8  53 Threespot Damselfish              100% 3.0          100% 3.0
   9  76 Spotted Goatfish                  100% 3.0          100% 3.0
  10 149 Princess Parrotfish               100% 3.0          100% 3.0
---------------------------------------------------------------------
  11 152 Redband Parrotfish                100% 3.0          100% 3.0
  12 155 Stoplight Parrotfish              100% 3.0          100% 3.0
  13 156 Striped Parrotfish                100% 3.0          100% 3.0
  14 197 Yellowtail Snapper                100% 3.0          100% 3.0
  15 213 Bluehead                          100% 3.0          100% 3.0
  16 215 Creole Wrasse                     100% 3.0          100% 3.0
  17 220 Yellowhead Wrasse                 100% 3.0          100% 3.0
  18 228 Yellowhead Jawfish                100% 3.0          100% 3.0
  19   4 Gray Angelfish                    100% 2.0          100% 2.0
  20   6 Rock Beauty                       100% 2.0          100% 2.0
---------------------------------------------------------------------
  21  30 Banded Butterflyfish              100% 2.0          100% 2.0
  22  34 Spotfin Butterflyfish             100% 2.0          100% 2.0
  23  95 Graysby                           100% 2.0          100% 2.0
  24 108 French Grunt                      100% 2.0          100% 2.0
  25 118 Barred Hamlet                     100% 2.0          100% 2.0
  26 119 Black Hamlet                      100% 2.0          100% 2.0
  27 121 Butter Hamlet                     100% 2.0          100% 2.0
  28 123 Indigo Hamlet                     100% 2.0          100% 2.0
  29 181 Harlequin Bass                    100% 2.0          100% 2.0
  30 185 Tobaccofish                       100% 2.0          100% 2.0
---------------------------------------------------------------------
  31 201 Longspine Squirrelfish            100% 2.0          100% 2.0
  32 204 Blue Tang                         100% 2.0          100% 2.0
  33 206 Ocean Surgeonfish                 100% 2.0          100% 2.0
  34 207 Black Durgon                      100% 2.0          100% 2.0
  35 209 Ocean Triggerfish                 100% 2.0          100% 2.0
  36   7 Great Barracuda                   100% 1.0          100% 1.0
  37  50 Dusky Damselfish                  100% 1.0          100% 1.0
  38 117 White Grunt                       100% 1.0          100% 1.0
  39 230 Sand Diver                        100% 1.0          100% 1.0
  40 239 Trumpetfish                       100% 1.0          100% 1.0
---------------------------------------------------------------------
                            Total Species:       40        0       40

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management