Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
NW Point

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040007 NW Point                                        7    0   29    0     38:18
-----------------------------------------------------------------------------------
         TOTALS                                          7    0   29    0     38:18

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  31 Foureye Butterflyfish              97% 2.7 100% 2.3  97% 2.9
   2  10 Fairy Basslet                      94% 3.8 100% 3.9  93% 3.8
   3 155 Stoplight Parrotfish               94% 2.7 100% 2.9  93% 2.7
   4  42 Blue Chromis                       92% 3.9 100% 4.0  90% 3.8
   5  48 Bicolor Damselfish                 92% 3.5 100% 3.4  90% 3.6
   6 204 Blue Tang                          92% 3.2 100% 3.3  90% 3.2
   7 213 Bluehead                           89% 3.3 100% 3.7  86% 3.2
   8 197 Yellowtail Snapper                 86% 3.3 100% 2.9  83% 3.5
   9   6 Rock Beauty                        86% 2.3  71% 2.0  90% 2.3
  10 207 Black Durgon                       83% 2.8 100% 2.7  79% 2.8
---------------------------------------------------------------------
  11 108 French Grunt                       83% 2.8 100% 2.1  79% 3.0
  12 220 Yellowhead Wrasse                  81% 2.9 100% 3.0  76% 2.8
  13  95 Graysby                            81% 1.9 100% 2.0  76% 1.9
  14   4 Gray Angelfish                     78% 1.5  71% 1.4  79% 1.6
  15  84 Neon Goby                          72% 2.7 100% 2.6  66% 2.7
  16 133 Bar Jack                           72% 2.5 100% 2.4  66% 2.5
  17 239 Trumpetfish                        72% 1.7  86% 1.7  69% 1.8
  18 130 Hogfish                            69% 1.7  71% 1.4  69% 1.8
  19  97 Nassau Grouper                     69% 1.6  71% 1.0  69% 1.7
  20  27 Smooth Trunkfish                   69% 2.2  57% 2.0  72% 2.2
---------------------------------------------------------------------
  21 206 Ocean Surgeonfish                  67% 2.8 100% 2.7  59% 2.8
  22 201 Longspine Squirrelfish             67% 2.5 100% 2.3  59% 2.6
  23 152 Redband Parrotfish                 67% 2.4  86% 3.0  62% 2.2
  24 167 Sharpnose Puffer                   61% 1.9 100% 2.0  52% 1.9
  25  76 Spotted Goatfish                   61% 1.9 100% 1.6  52% 2.0
  26 215 Creole Wrasse                      58% 3.8 100% 3.9  48% 3.7
  27 181 Harlequin Bass                     58% 2.1 100% 1.9  48% 2.2
  28 205 Doctorfish                         56% 2.2  86% 1.8  48% 2.4
  29  30 Banded Butterflyfish               56% 1.9  86% 1.8  48% 1.9
  30   5 Queen Angelfish                    56% 1.8  71% 1.6  52% 1.9
---------------------------------------------------------------------
  31 185 Tobaccofish                        53% 2.1 100% 2.0  41% 2.2
  32 131 Spanish Hogfish                    53% 1.7 100% 1.7  41% 1.8
  33  99 Red Hind                           53% 1.7  71% 1.6  48% 1.7
  34 123 Indigo Hamlet                      53% 1.7  43% 1.3  55% 1.8
  35   7 Great Barracuda                    53% 1.6  43% 2.0  55% 1.6
  36 203 Squirrelfish                       53% 2.2  14% 1.0  62% 2.2
  37 118 Barred Hamlet                      50% 1.6 100% 1.4  38% 1.7
  38   9 Blackcap Basslet                   50% 3.4  86% 3.5  41% 3.4
  39 228 Yellowhead Jawfish                 50% 2.4  86% 2.7  41% 2.3
  40  93 Coney                              50% 2.2  86% 2.3  41% 2.2
---------------------------------------------------------------------
  41  54 Yellowtail Damselfish              50% 2.0  86% 1.5  41% 2.3
  42  34 Spotfin Butterflyfish              50% 1.8  57% 1.3  48% 2.0
  43  83 Masked Goby/Glass Goby             47% 3.8 100% 4.0  34% 3.6
  44 105 Bluestriped Grunt                  47% 2.2 100% 2.0  34% 2.4
  45 156 Striped Parrotfish                 47% 2.6  86% 2.7  38% 2.6
  46 121 Butter Hamlet                      47% 1.8  86% 1.8  38% 1.8
  47  87 Peppermint Goby                    44% 2.4  86% 2.7  34% 2.3
  48 200 Longjaw Squirrelfish               44% 1.6  71% 2.0  38% 1.5
  49 149 Princess Parrotfish                44% 2.6  57% 2.0  41% 2.8
  50  79 Bridled Goby                       42% 2.3 100% 2.1  28% 2.5
---------------------------------------------------------------------
  51 117 White Grunt                        42% 2.4  86% 2.0  31% 2.7
  52  77 Yellow Goatfish                    42% 2.1  86% 2.0  31% 2.2
  53 119 Black Hamlet                       42% 1.8  86% 1.5  31% 2.0
  54  43 Brown Chromis                      42% 2.5  71% 2.6  34% 2.5
  55  51 Longfin Damselfish                 39% 2.3  86% 2.3  28% 2.3
  56   3 French Angelfish                   39% 1.6  43% 1.3  38% 1.6
  57  53 Threespot Damselfish               36% 2.8  71% 2.6  28% 2.9
  58 198 Blackbar Soldierfish               36% 1.8  43% 2.0  34% 1.8
  59 210 Queen Triggerfish                  36% 1.4  43% 1.7  34% 1.3
  60 217 Rainbow Wrasse                     33% 2.5 100% 2.9  17% 2.0
---------------------------------------------------------------------
  61  45 Sunshinefish                       28% 3.4  71% 3.6  17% 3.2
  62 196 Schoolmaster                       28% 2.7  57% 2.5  21% 2.8
  63 147 Greenblotch Parrotfish             25% 2.0  86% 2.2  10% 1.7
  64 238 Sand Tilefish                      25% 1.4  86% 1.5  10% 1.3
  65  81 Goldspot Goby                      25% 2.3  71% 2.4  14% 2.3
  66  13 Arrow Blenny                       25% 1.8  71% 1.8  14% 1.8
  67  47 Beaugregory                        25% 2.0  57% 1.8  17% 2.2
  68  32 Longsnout Butterflyfish            25% 1.7  43% 1.7  21% 1.7
  69  91 Black Grouper                      25% 1.4  14% 1.0  28% 1.5
  70 137 Horse-Eye Jack                     22% 3.0  29% 3.0  21% 3.0
---------------------------------------------------------------------
  71 221 Bermuda Chub/Yellow Chub           22% 2.1  29% 2.0  21% 2.2
  72  50 Dusky Damselfish                   22% 2.5  14% 2.0  24% 2.6
  73 102 Tiger Grouper                      19% 1.4  86% 1.5   3% 1.0
  74  86 Pallid Goby                        19% 1.7  57% 1.5  10% 2.0
  75 150 Queen Parrotfish                   19% 1.9  43% 1.7  14% 2.0
  76  72 Whitespotted Filefish              19% 1.3  29% 2.0  17% 1.0
  77 154 Redtail Parrotfish                 17% 2.2  71% 2.2   3% 2.0
  78 416 Barsnout Goby                      17% 2.0  57% 2.0   7% 2.0
  79 216 Puddingwife                        17% 1.3  57% 1.0   7% 2.0
  80 218 Slippery Dick                      17% 2.2  43% 2.3  10% 2.0
---------------------------------------------------------------------
  81 195 Mutton Snapper                     17% 1.2  43% 1.3  10% 1.0
  82 214 Clown Wrasse                       14% 1.6  57% 1.5   3% 2.0
  83 230 Sand Diver                         14% 1.4  43% 1.3   7% 1.5
  84  52 Sergeant Major                     14% 2.6  29% 3.0  10% 2.3
  85  49 Cocoa Damselfish                   14% 2.0  29% 1.5  10% 2.3
  86 153 Redfin Parrotfish                  14% 1.8  29% 2.0  10% 1.7
  87 191 Dog Snapper                        14% 1.0  29% 1.0  10% 1.0
  88  25 Honeycomb Cowfish                  14% 1.4  14% 1.0  14% 1.5
  89 145 Bluelip Parrotfish                 11% 2.3  57% 2.3         
  90 603 Tusked Goby                        11% 2.0  57% 2.0         
---------------------------------------------------------------------
  91  14 Diamond Blenny                     11% 1.0  43% 1.0   3% 1.0
  92  59 Spotted Drum                       11% 1.3  14% 2.0  10% 1.0
  93  28 Spotted Trunkfish                  11% 1.8           14% 1.8
  94 160 Saucereye Porgy                    11% 1.5           14% 1.5
  95  63 Green Moray                        11% 1.0           14% 1.0
  96 170 Southern Stingray                  11% 1.0           14% 1.0
  97 187 Nurse Shark                        11% 1.0           14% 1.0
  98  19 Saddled Blenny                      8% 1.7  29% 1.5   3% 2.0
  99  70 Scrawled Filefish                   8% 1.0  29% 1.0   3% 1.0
 100 533 Cave Bass                           8% 1.0  29% 1.0   3% 1.0
---------------------------------------------------------------------
 101 148 Midnight Parrotfish                 8% 1.7           10% 1.7
 102 142 Cero                                6% 1.5  29% 1.5         
 103 345 Redeye Triplefin                    6% 1.5  29% 1.5         
 104 103 Yellowfin Grouper                   6% 1.0  29% 1.0         
 105 226 Redspotted Hawkfish                 6% 1.0  14% 1.0   3% 1.0
 106 234 Greater Soapfish                    6% 1.0  14% 1.0   3% 1.0
 107 219 Yellowcheek Wrasse                  6% 2.5            7% 2.5
 108 111 Porkfish                            6% 2.0            7% 2.0
 109 202 Reef Squirrelfish                   6% 1.5            7% 1.5
 110  69 Orangespotted Filefish              6% 1.0            7% 1.0
---------------------------------------------------------------------
 111 125 Shy Hamlet                          6% 1.0            7% 1.0
 112 183 Peppermint Bass                     6% 1.0            7% 1.0
 113  23 Boga                                3% 3.0  14% 3.0         
 114  41 Whitestar Cardinalfish              3% 2.0  14% 2.0         
 115 361 Sponge Cardinalfish                 3% 2.0  14% 2.0         
 116 157 Jolthead Porgy                      3% 1.0  14% 1.0         
 117 182 Lantern Bass                        3% 1.0  14% 1.0         
 118 304 Threeline Basslet                   3% 1.0  14% 1.0         
 119  12 Glasseye Snapper                    3% 3.0            3% 3.0
 120  29 Trunkfish                           3% 3.0            3% 3.0
---------------------------------------------------------------------
 121  78 Blue Goby                           3% 3.0            3% 3.0
 122 151 Rainbow Parrotfish                  3% 3.0            3% 3.0
 123 232 Silversides, Herrings, Anchovies    3% 3.0            3% 3.0
 124  82 Hovering Goby                       3% 2.0            3% 2.0
 125 100 Rock Hind                           3% 2.0            3% 2.0
 126 194 Mahogany Snapper                    3% 2.0            3% 2.0
 127 229 Yellowfin Mojarra                   3% 2.0            3% 2.0
 128  66 Spotted Moray                       3% 1.0            3% 1.0
 129 163 Balloonfish                         3% 1.0            3% 1.0
 130 166 Porcupinefish                       3% 1.0            3% 1.0
---------------------------------------------------------------------
                            Total Species:      130      106      119

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management