Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Coco Solo

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040017 Coco Solo                                       0    0    3    0      1:54
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    3    0      1:54

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1 102 Tiger Grouper                     100% 2.0          100% 2.0
   2 206 Ocean Surgeonfish                 100% 1.7          100% 1.7
   3 137 Horse-Eye Jack                     67% 3.0           67% 3.0
   4 213 Bluehead                           67% 3.0           67% 3.0
   5 239 Trumpetfish                        67% 2.5           67% 2.5
   6 204 Blue Tang                          67% 2.0           67% 2.0
   7   4 Gray Angelfish                     67% 1.5           67% 1.5
   8   5 Queen Angelfish                    67% 1.5           67% 1.5
   9   6 Rock Beauty                        67% 1.5           67% 1.5
  10   7 Great Barracuda                    67% 1.5           67% 1.5
---------------------------------------------------------------------
  11  97 Nassau Grouper                     67% 1.5           67% 1.5
  12 155 Stoplight Parrotfish               67% 1.5           67% 1.5
  13  42 Blue Chromis                       33% 4.0           33% 4.0
  14  52 Sergeant Major                     33% 3.0           33% 3.0
  15 130 Hogfish                            33% 3.0           33% 3.0
  16 197 Yellowtail Snapper                 33% 3.0           33% 3.0
  17  30 Banded Butterflyfish               33% 2.0           33% 2.0
  18  72 Whitespotted Filefish              33% 2.0           33% 2.0
  19 123 Indigo Hamlet                      33% 2.0           33% 2.0
  20 131 Spanish Hogfish                    33% 2.0           33% 2.0
---------------------------------------------------------------------
  21 237 Tarpon                             33% 2.0           33% 2.0
  22   3 French Angelfish                   33% 1.0           33% 1.0
  23  10 Fairy Basslet                      33% 1.0           33% 1.0
  24  66 Spotted Moray                      33% 1.0           33% 1.0
  25  91 Black Grouper                      33% 1.0           33% 1.0
  26 151 Rainbow Parrotfish                 33% 1.0           33% 1.0
  27 181 Harlequin Bass                     33% 1.0           33% 1.0
  28 207 Black Durgon                       33% 1.0           33% 1.0
  29 220 Yellowhead Wrasse                  33% 1.0           33% 1.0
---------------------------------------------------------------------
                            Total Species:       29        0       29

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management